This remarkable Custom-Designed home features six bedrooms, five full baths, walk-in closets, a large pool, and an enormous Family Room on the second floor. A light-filled vaulted ceiling entrance leads to a wood staircase w/ an impressive chandelier. 1st level features marble throughout, three bedrooms & 3 full baths. A state-of-the-art kitchen with 42-inch wood cabinets, Blue Granite countertops & stainless steel appliances. This home is equipped with/hurricane-impacted windows & doors, 3 AC units & much more!
MLS# | A11738834 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 50 |
Listing Provided By | Vision Realty of Miami | Nancy Acosta |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,961 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RS-8 |
Acreage | 8000.00 |
Property View | Other |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33308 |
Area | 3250 |
Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
Community Name | CORAL RIDGE COUNTRY CLUB |
School District | College Academy |
Elementary School | Bayview |
Middle School | Conniston |
High School | College Academy |
Listing VS Median (In CORAL RIDGE COUNTRY CLUB) | |
Price: $2,649,000 low | high Med: $995,000 SqFt: 4,961 low | high Med: 2,103 $ / SqFt: $534 low | high Med: $473 On site: 50 low | high Med: 166.000000 |